Prices
PRICES SAISON 2011
PRICE RANGES PER WEEK Includes water and gas and electricity
(Out of Season Heating and electricity is extra)
| Peak Season | High Season | Mid Season | Out of Season | ||
|---|---|---|---|---|---|
| Les Cigales 1 | 2/3 pers. | £ 480 | £ 390 | £ 270 | £ 205 |
| Le Pinson | 2/3 pers. | £ 500 | £ 410 | £ 290 | £ 220 |
| Les Cigales 2 | 6/7 pers. | £ 610 | £ 495 | £ 345 | £ 250 |
| Le Brocard | 5/6 pers. | £ 610 | £ 495 | £ 345 | £ 240 |
| L'Alisier | 4/5 pers. | £ 610 | £ 495 | £ 345 | £ 240 |
| La Colline | 5/6 pers. | £ 630 | £ 510 | £ 355 | £ 250 |
| Les Douglas | 7/8 pers. | £ 715 | £ 595 | £ 475 | £ 310 |
| Le Grezelou | 4/5 pers. | £ 630 | £ 510 | N/A | N/A |
| Peak Season: | From 9 July to 20 August |
| High Season: | From 25 June to 9 July - 20 August to 27 August |
| Mid Season: | From 28 May to 25 June - 27 August to 24 Sept |
| Out of Season: | January 1 to 28 May - 24 Sept to 31 Dec |
Notice: 1 convertible settee, for use by 1 adult or 2 children under 10 years.
WEEK-END PRICES
115 £ for a gite with 1 bedroom (2-3 pers.)
130 £ for a gite with 2 bedrooms (4-5 pers)
145 £ for a gite with 3 bedrooms (7-8 pers)
The week-end is 2 nights and 3 days.
Cigales 2: free wood for the fire place.
Where posible arival and departure days are flexible.
FREE ACCES
Swiming pool, shower room, lac, fishing...
EXTRA COST
- Tourism tax for St Martial.
- heating and electricity extra (out of season).
BOOKING PROCESS
Booking form.
DEPOSIT: 25% of the TOTAL PRICE when booking.
BALANCE 6 weeks prior to arrival.
CAUTIONS: 250 €.
DISCOUNT
5% for the third week and more.
